Technical data BMW 628CSi-M 635CSi (E24) (except North America and Japan) [1] (Manufacturer's figures except where stated)
[hide]BMW | 628CSi | 630CS | 633CSi | 635CSi | 635CSi | M635CSi |
---|---|---|---|---|---|---|
Produced: | 1979 - 1987 | 1976 - 1979 | 1976 - 1982 | 1978 - 1981 | 1982 - 1989 | 1983 - 1989 |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | |||||
Bore x Stroke: | 86 mm x 80 mm | 89 mm x 80 mm | 89 mm x 86 mm | 93.4 mm x 84 mm | 92 mm x 86 mm | 93.4 mm x 84 mm |
Displacement: | 2788 cc | 2985 cc | 3210 cc | 3453 cc | 3430 cc | 3453 cc |
Max. Power @ rpm: | 184 PS (181 hp/135 kW) @ 5800 | 185 PS (182 hp/136 kW) @ 5800 | 197 PS (194 hp/145 kW) @ 5500 | 218 PS (215 hp/160 kW) @ 5200 | 218 PS (215 hp/160 kW) @ 5200 | 286 PS (282 hp/210 kW) @ 6500 |
Max. Torque @ rpm: | 235 N·m (173 lb·ft) @ 4200 | 255 N·m (188 lb·ft) @ 3500 | 284 N·m (209 lb·ft) @ 4300 | 304 N·m (224 lb·ft) @ 4000 | 304 N·m (224 lb·ft) @ 4000 | 333 N·m (246 lb·ft) @ 4500 |
Compression Ratio: | 9.3: 1 | 9.0 : 1 | 9.3 : 1 | 9.3 : 1 | 10.0 : 1 | 10.5 : 1 |
Fuel feed: | fuel injection Bosch L-Jetronic | single downdraft carburetor Pierburg 4A1 | fuel injection Bosch L-Jetronic | fuel injection Bosch Motronic | ||
Fuel tank capacity: | 70 L (18.5 US gal; 15.4 imp gal) | |||||
Valvetrain: | 12 valves, SOHC, duplex chain | 24 valves, DOHC, duplex chain | ||||
Cooling: | Water | |||||
Gearbox: | 4-speed manual, from 1979 5-speed manual (wide- or close-ratio) on request 3-speed automatic, from 1983 4-speed automatic rear wheel drive | 5-speed manual rear wheel drive | ||||
Electrical system: | 12 volt | |||||
Front suspension: | McPherson axle, coil springs, stabilising bar | |||||
Rear suspension:: | Trailing arms, struts, coil springs, stabilising bar | |||||
Brakes: | disc brakes (Ø front 280 mm, rear 272 mm), power assisted, from MY 1984: ABS | |||||
Steering: | ZF recirculating ball steering, power assisted | |||||
Body structure: | Sheet steel, unibody construction | |||||
Dry weight: | 1450 kg (3197 lb) | 1475 kg (3252 lb) | 1495 kg (3296 lb) | 1520 kg (3351 lb) | 1470 kg (3241 lb) | 1510 kg (3329 lb) |
Loaded weight: | 1830 kg (4034 lb) | 1830 kg (4034 lb) | 1830 kg (4034 lb) | 1860 kg (4101 lb) | 1850 kg (4079 lb) | 1850 kg (4079 lb) |
Track front/ rear: | 1422 mm (56 in) 1487 mm (58.5 in) | 1422 mm (56 in) 1487 mm (58.5 in) | 1422 mm (56 in) 1487 mm (58.5 in) | 1430 mm (56.3 in) 1460 mm (57.5 in) | 1430 mm (56.3 in) 1460 mm (57.5 in) | 1430 mm (56.3 in) 1464 mm (57.6 in) |
Wheelbase: | 2626 mm (103.4 in) | 2626 mm (103.4 in) | 2626 mm (103.4 in) | 2626 mm (103.4 in) | 2626 mm (103.4 in) | 2626 mm (103.4 in) |
Length: | 4755 mm (187.2 in) | 4755 mm (187.2 in) | 4755 mm (187.2 in) | 4755 mm (187.2 in) | 4755 mm (187.2 in) | 4755 mm (187.2 in) |
Width: | 1725 mm (67.9 in) | 1725 mm (67.9 in) | 1725 mm (67.9 in) | 1725 mm (67.9 in) | 1725 mm (67.9 in) | 1725 mm (67.9 in) |
Height: | 1365 mm (53.7 in) | 1365 mm (53.7 in) | 1365 mm (53.7 in) | 1365 mm (53.7 in) | 1365 mm (53.7 in) | 1354 mm (53.3 in) |
Tyre/Tire sizes: | 195/70VR14 | 195/70VR14 | 195/70VR14 | 195/70VR14 | 205/70VR14 | 220/55VR390 or 240/45VR415 |
Top speed: | 215 km/h (134 mph) | 210 km/h (130 mph) | 215 km/h (134 mph) | 222 km/h (138 mph) | 225 km/h (140 mph) | 255 km/h (158 mph) |
Fuel Consumption (estimates): | 15.5 litres per 100 kilometres (18.2 mpg-imp; 15.2 mpg-US) | 16.5 litres per 100 kilometres (17.1 mpg-imp; 14.3 mpg-US) | 16.5 litres per 100 kilometres (17.1 mpg-imp; 14.3 mpg-US) | 17.0 litres per 100 kilometres (16.6 mpg-imp; 13.8 mpg-US) | 15.0 litres per 100 kilometres (18.8 mpg-imp; 15.7 mpg-US) | 18.0 litres per 100 kilometres (15.7 mpg-imp; 13.1 mpg-US) |
http://paralelni-svemir.blogspot.com/
http://arizona-attorney-today.blogspot.com/
http://usa-personal-injury-attorney.blogspot.com/
http://zarada-putem-interneta.blogspot.com/
http://first-opel-gt.blogspot.com/
http://bmw-635.blogspot.com/
http://mexican-lust.blogspot.com/
Nema komentara:
Objavi komentar